Steal An Egg Weight Calculator158 pets · kg to $/s
Find your Steal An Egg pet value by kg: enter a pet and its weight to get its real income.
Your pet's card shows its weight in kg. Pick the pet, type that weight and a colour, and see what it really earns. Heavier than normal means more money, but the gain slows down past 125x the normal weight.
Pick your pet
Type its weight
Earns $0/s
Pick its colour
Size bonus by weight
Across: how many times its normal weight the pet is (log scale). Up: the income multiplier from size alone. Colour multiplies on top.
What it earns at each weight
| Size | Weight | Bonus | Income |
|---|
Normal weight of every pet
The weight each pet counts as 1x. Divide your pet's weight by this number to see how big it rolled. Tap a pet to load it in the calculator.
| Pet | Rarity | Normal weight | Base income |
|---|---|---|---|
| Divine | 12,000 kg | 6.9B/s | |
| Divine | 13,000 kg | 6.5B/s | |
| Divine | 120,000 kg | 5B/s | |
| Divine | 120,000 kg | 5B/s | |
| Divine | 35 kg? | 4B/s | |
| Divine | 16,000 kg | 3.5B/s | |
| Divine | 13,000 kg | 3B/s | |
| Divine | 160,000 kg | 3B/s | |
| Divine | 35 kg? | 2B/s | |
| Divine | 260 kg | 1.8B/s | |
| Divine | 1,200 kg | 1B/s | |
| Eternal | 60,000 kg | 2.5B/s | |
| Eternal | 65,000 kg | 1.8B/s | |
| Eternal | 45 kg | 1.75B/s | |
| Eternal | 65,000 kg | 1.3B/s | |
| Eternal | 65,000 kg | 1.3B/s | |
| Eternal | 35 kg? | 1B/s | |
| Eternal | 14,000 kg | 900M/s | |
| Eternal | 100,000 kg | 880M/s | |
| Eternal | 30,000 kg | 800M/s | |
| Eternal | 60,000 kg | 750M/s | |
| Eternal | 35 kg? | 680M/s | |
| Eternal | 300 kg | 600M/s | |
| Eternal | 35 kg? | 500M/s | |
| Eternal | 25,000 kg | 500M/s | |
| Eternal | 60,000 kg | 250M/s | |
| Eternal | 30,000 kg | 180M/s | |
| Eternal | 90,000 kg | 130M/s | |
| Eternal | 12,000 kg | 120M/s | |
| Eternal | 35,000 kg | 110M/s | |
| Eternal | 14,000 kg | 100M/s | |
| Eternal | 2,500 kg | 85M/s | |
| Eternal | 8,500 kg | 65M/s | |
| Secret | 60,000 kg | 600M/s | |
| Secret | 14,000 kg | 600M/s | |
| Secret | 450 kg | 500M/s | |
| Secret | 250 kg | 350M/s | |
| Secret | 12,000 kg | 350M/s | |
| Secret | 12,000 kg | 350M/s | |
| Secret | 10,000 kg | 225M/s | |
| Secret | 10,000 kg | 225M/s | |
| Secret | 60,000 kg | 215M/s | |
| Secret | 45 kg | 200M/s | |
| Secret | 35 kg? | 155M/s | |
| Secret | 9,500 kg | 145M/s | |
| Secret | 180 kg | 145M/s | |
| Secret | 13,000 kg? | 60M/s | |
| Secret | 15,000 kg | 60M/s | |
| Secret | 35 kg? | 45M/s | |
| Secret | 1,000 kg | 45M/s | |
| Secret | 120,000 kg | 35M/s | |
| Secret | 1,000 kg | 32M/s | |
| Secret | 35 kg? | 30M/s | |
| Secret | 7,500 kg | 25M/s | |
| Secret | 7,000 kg | 20M/s | |
| Secret | 12,000 kg | 15M/s | |
| Secret | 18,000 kg | 15M/s | |
| Secret | 9,000 kg | 8M/s | |
| Secret | 1,500 kg | 5M/s | |
| Secret | 10,000 kg | 3.5M/s | |
| Secret | 13,000 kg? | 1.25M/s | |
| Cosmic | 35 kg? | 320M/s | |
| Cosmic | 5,000 kg | 100M/s | |
| Cosmic | 9,000 kg? | 25M/s | |
| Cosmic | 9,000 kg? | 25M/s | |
| Cosmic | 35,000 kg | 17.5M/s | |
| Cosmic | 9,000 kg? | 16M/s | |
| Cosmic | 9,000 kg? | 16M/s | |
| Cosmic | 120 kg | 12M/s | |
| Cosmic | 1,500 kg | 11M/s | |
| Cosmic | 13,000 kg? | 8M/s | |
| Cosmic | 20 kg | 7.5M/s | |
| Cosmic | 60,000 kg | 2.5M/s | |
| Cosmic | 9,000 kg | 2.2M/s | |
| Cosmic | 740 kg | 2.2M/s | |
| Cosmic | 35 kg? | 1.5M/s | |
| Cosmic | 35,000 kg | 1.5M/s | |
| Cosmic | 3,500 kg | 1.2M/s | |
| Cosmic | 5,000 kg | 850K/s | |
| Cosmic | 1,500 kg | 800K/s | |
| Cosmic | 2,000 kg | 700K/s | |
| Cosmic | 10,000 kg | 585K/s | |
| Cosmic | 25,000 kg | 400K/s | |
| Cosmic | 4,000 kg | 280K/s | |
| Cosmic | 5,000 kg | 220K/s | |
| Mythic | 10,000 kg | 25M/s | |
| Mythic | 72,000 kg | 1.25M/s | |
| Mythic | 72,000 kg | 1.25M/s | |
| Mythic | 1,700 kg | 750K/s | |
| Mythic | 13,000 kg? | 450K/s | |
| Mythic | 25 kg | 450K/s | |
| Mythic | 13,000 kg? | 220K/s | |
| Mythic | 450 kg | 180K/s | |
| Mythic | 2,500 kg | 120K/s | |
| Mythic | 1,800 kg | 80K/s | |
| Mythic | 450 kg | 75K/s | |
| Mythic | 30 kg | 55K/s | |
| Mythic | 35 kg? | 50K/s | |
| Mythic | 13,000 kg? | 50K/s | |
| Mythic | 2,000 kg | 42K/s | |
| Mythic | 800 kg | 40K/s | |
| Mythic | 350 kg | 35K/s | |
| Mythic | 260 kg | 28K/s | |
| Mythic | 120 kg | 22K/s | |
| Mythic | 75 kg | 18.5K/s | |
| Mythic | 120 kg | 16K/s | |
| Legendary | 8,000 kg | 5M/s | |
| Legendary | 45,000 kg | 225K/s | |
| Legendary | 45,000 kg | 225K/s | |
| Legendary | 1,000 kg | 130K/s | |
| Legendary | 600 kg | 95K/s | |
| Legendary | 30 kg | 74K/s | |
| Legendary | 13,000 kg? | 30K/s | |
| Legendary | 18 kg | 30K/s | |
| Legendary | 180 kg | 22K/s | |
| Legendary | 250 kg | 15K/s | |
| Legendary | 450 kg | 15K/s | |
| Legendary | 13,000 kg? | 11K/s | |
| Legendary | 400 kg | 11K/s | |
| Legendary | 35 kg? | 10K/s | |
| Legendary | 450 kg | 9.5K/s | |
| Legendary | 650 kg | 7K/s | |
| Legendary | 140 kg | 5.5K/s | |
| Legendary | 190 kg | 4.8K/s | |
| Legendary | 45 kg | 3.6K/s | |
| Legendary | 28 kg | 2.8K/s | |
| Legendary | 800 kg | 1.8K/s | |
| Epic | 22 kg | 4K/s | |
| Epic | 6 kg | 1.5K/s | |
| Epic | 250 kg | 1.1K/s | |
| Epic | 4 kg | 850/s | |
| Epic | 200 kg | 600/s | |
| Epic | 400 kg | 420/s | |
| Epic | 300 kg | 400/s | |
| Epic | 700 kg | 325/s | |
| Epic | 22 kg | 320/s | |
| Epic | 140 kg | 260/s | |
| Epic | 220 kg | 240/s | |
| Epic | 28 kg | 180/s | |
| Rare | 20 kg | 280/s | |
| Rare | 5 kg | 220/s | |
| Rare | 14 kg | 180/s | |
| Rare | 16 kg | 140/s | |
| Rare | 5 kg | 110/s | |
| Rare | 35 kg | 100/s | |
| Rare | 65 kg | 90/s | |
| Rare | 700 kg | 75/s | |
| Rare | 100 kg | 60/s | |
| Rare | 19 kg | 45/s | |
| Rare | 8 kg | 35/s | |
| Uncommon | 8 kg | 18/s | |
| Uncommon | 35 kg | 12/s | |
| Uncommon | 5 kg | 8/s | |
| Common | 2 kg | 6/s | |
| Common | 3 kg | 4/s | |
| Common | 3 kg | 3/s | |
| Common | 25 kg | 2/s | |
| Common | 8 kg | 1/s |
? = the wiki gives the same weight to every pet in that group (all Monster Egg pets 35 kg, all Rift pets 13,000 kg), which looks like a placeholder. Results for those pets may be off. 31 newer pets (Laboratory, Extinction Egg and similar) have no known normal weight yet.
Questions
How does weight work in Steal An Egg?
Every pet hatches with a random weight in kg, shown on its card. Each pet also has a hidden normal (base) weight. The heavier your pet is compared with that normal weight, the more money it makes: income = base income x colour x size bonus.
What is the Steal An Egg weight formula?
Size bonus = (your weight / normal weight) to the power 37/60, up to 125 times the normal weight. Above that it grows more slowly: (weight / normal weight) to the power 2/5, times 125 to the power 13/60. So a pet 10x its normal weight earns about 4.1x, 100x earns about 17.1x and 1,000x earns about 45.1x.
What is a pet's normal weight?
The weight the game uses as 1x for that pet. It is different for every pet: a Jerboa is normally 2 kg, a Nightflame 160,000 kg. So always compare a pet with its own normal weight, not with other pets. The full list is below.
Is weight or a colour mutation better?
A Rainbow (x3.5) is worth the same as the pet being about 7.6 times its normal weight, and Golden (x2.5) about 4.4 times. Big weight rolls are more common than Rainbow, so weight usually adds more. The best pets have both, because they multiply.
Do heavy eggs slow you down?
Yes. A bigger egg holds a heavier pet, but it also slows you down while you carry it home, so you need extra Speed for the biggest eggs in far biomes.
What is the heaviest pet in Steal An Egg?
By normal weight, the Nightflame (160,000 kg), Scorched Dragon (120,000 kg), ArchAngel (120,000 kg). That only tells you its starting weight; any pet can roll far above its own normal weight.
Normal weights and the size formula from the Steal An Egg Fandom wiki (CC BY-SA 3.0), in our own words. Base income is the Steal An Egg value we track for each pet; see the mutations guide and the base income calculator.